The PdfPCell type exposes the following members.
Constructors
| Name | Description | |
|---|---|---|
| PdfPCell()()()() | ||
| PdfPCell(Image) | ||
| PdfPCell(PdfPCell) | ||
| PdfPCell(PdfPTable) | ||
| PdfPCell(Phrase) | ||
| PdfPCell(Image, Boolean) | ||
| PdfPCell(PdfPTable, PdfPCell) |
Methods
| Name | Description | |
|---|---|---|
| AddElement | ||
| CloneNonPositionParameters | (Inherited from Rectangle.) | |
| DisableBorderSide | (Inherited from Rectangle.) | |
| EnableBorderSide | (Inherited from Rectangle.) | |
| Equals | (Inherited from Object.) | |
| Finalize |
Allows an Object to attempt to free resources and perform other cleanup operations before the Object is reclaimed by garbage collection.
(Inherited from Object.) | |
| GetBottom |
Returns the lower left y-coordinate, considering a given margin.
(Inherited from Rectangle.) | |
| GetHashCode |
Serves as a hash function for a particular type.
(Inherited from Object.) | |
| GetLeft |
Returns the lower left x-coordinate, considering a given margin.
(Inherited from Rectangle.) | |
| GetMaxHeight | ||
| GetRectangle |
Gets a Rectangle that is altered to fit on the page.
(Inherited from Rectangle.) | |
| GetRight |
Returns the upper right x-coordinate, considering a given margin.
(Inherited from Rectangle.) | |
| GetTop |
Returns the upper right y-coordinate, considering a given margin.
(Inherited from Rectangle.) | |
| GetType |
Gets the Type of the current instance.
(Inherited from Object.) | |
| HasBorder |
Indicates if the table has a some type of border.
(Inherited from Rectangle.) | |
| HasBorders |
Indicates if the table has borders.
(Inherited from Rectangle.) | |
| HasFixedHeight | ||
| HasMinimumHeight | ||
| IsContent | (Inherited from Rectangle.) | |
| IsNestable | (Inherited from Rectangle.) | |
| MemberwiseClone |
Creates a shallow copy of the current Object.
(Inherited from Object.) | |
| Normalize | (Inherited from Rectangle.) | |
| Process |
Processes the element by adding it (or the different parts) to an
IElementListener.
(Inherited from Rectangle.) | |
| Rotate |
Swaps the values of urx and ury and of lly and llx in order to rotate the rectangle.
(Inherited from Rectangle.) | |
| SetLeading | ||
| SoftCloneNonPositionParameters | (Inherited from Rectangle.) | |
| ToString | (Inherited from Rectangle.) |
Fields
| Name | Description | |
|---|---|---|
| backgroundColor | This is the color of the background of this rectangle. (Inherited from Rectangle.) | |
| border | This represents the status of the 4 sides of the rectangle. (Inherited from Rectangle.) | |
| borderColor | This is the color of the border of this rectangle. (Inherited from Rectangle.) | |
| borderColorBottom | (Inherited from Rectangle.) | |
| borderColorLeft | (Inherited from Rectangle.) | |
| borderColorRight | (Inherited from Rectangle.) | |
| borderColorTop | (Inherited from Rectangle.) | |
| borderWidth | This is the width of the border around this rectangle. (Inherited from Rectangle.) | |
| borderWidthBottom | (Inherited from Rectangle.) | |
| borderWidthLeft | (Inherited from Rectangle.) | |
| borderWidthRight | (Inherited from Rectangle.) | |
| borderWidthTop | (Inherited from Rectangle.) | |
| llx | the lower left x-coordinate. (Inherited from Rectangle.) | |
| lly | the lower left y-coordinate. (Inherited from Rectangle.) | |
| phrase | ||
| rotation | This is the rotation value of this rectangle. (Inherited from Rectangle.) | |
| urx | the upper right x-coordinate. (Inherited from Rectangle.) | |
| ury | the upper right y-coordinate. (Inherited from Rectangle.) | |
| useVariableBorders | (Inherited from Rectangle.) |
Properties
| Name | Description | |
|---|---|---|
| ArabicOptions | ||
| BackgroundColor |
Get/set the backgroundcolor.
(Inherited from Rectangle.) | |
| Border |
Get/set the border
(Inherited from Rectangle.) | |
| BorderColor |
Get/set the color of the border.
(Inherited from Rectangle.) | |
| BorderColorBottom | (Inherited from Rectangle.) | |
| BorderColorLeft | (Inherited from Rectangle.) | |
| BorderColorRight | (Inherited from Rectangle.) | |
| BorderColorTop | (Inherited from Rectangle.) | |
| BorderWidth |
Get/set the borderwidth.
(Inherited from Rectangle.) | |
| BorderWidthBottom | (Inherited from Rectangle.) | |
| BorderWidthLeft | (Inherited from Rectangle.) | |
| BorderWidthRight | (Inherited from Rectangle.) | |
| BorderWidthTop | (Inherited from Rectangle.) | |
| Bottom |
Get/set the lower left y-coordinate.
(Inherited from Rectangle.) | |
| CellEvent | ||
| Chunks |
Gets all the chunks in this element.
(Inherited from Rectangle.) | |
| Colspan | ||
| Column | ||
| CompositeElements | ||
| EffectivePaddingBottom | ||
| EffectivePaddingLeft | ||
| EffectivePaddingRight | ||
| EffectivePaddingTop | ||
| ExtraParagraphSpace | ||
| FixedHeight | ||
| FollowingIndent | ||
| GrayFill |
Get/set the grayscale of the rectangle.
(Inherited from Rectangle.) | |
| Height |
Returns the height of the rectangle.
(Inherited from Rectangle.) | |
| HorizontalAlignment | ||
| Image | ||
| Indent | ||
| Leading | ||
| Left |
Get/set the lower left x-coordinate.
(Inherited from Rectangle.) | |
| MinimumHeight | ||
| MultipliedLeading | ||
| NoWrap | ||
| Padding | ||
| PaddingBottom | ||
| PaddingLeft | ||
| PaddingRight | ||
| PaddingTop | ||
| Phrase | ||
| Right |
Get/set the upper right x-coordinate.
(Inherited from Rectangle.) | |
| RightIndent | ||
| Rotation | ||
| Rowspan | ||
| RunDirection | ||
| SpaceCharRatio | ||
| Table | ||
| Top |
Get/set the upper right y-coordinate.
(Inherited from Rectangle.) | |
| Type |
Gets the type of the text element.
(Inherited from Rectangle.) | |
| UseAscender | ||
| UseBorderPadding | ||
| UseDescender | ||
| UseVariableBorders | (Inherited from Rectangle.) | |
| VerticalAlignment | ||
| Width |
Returns the width of the rectangle.
(Inherited from Rectangle.) |